<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Futures-Diagnosis &#187; Risk and Innovation</title>
	<atom:link href="http://futures-diagnosis.com/category/risk-and-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://futures-diagnosis.com</link>
	<description>Diagnosing the future of the Internet and innovation and their social impact</description>
	<lastBuildDate>Mon, 28 May 2012 11:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='futures-diagnosis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ad5aef7fad545ca2bb603982e46c0f6e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Futures-Diagnosis &#187; Risk and Innovation</title>
		<link>http://futures-diagnosis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://futures-diagnosis.com/osd.xml" title="Futures-Diagnosis" />
	<atom:link rel='hub' href='http://futures-diagnosis.com/?pushpress=hub'/>
		<item>
		<title>STEVE JOBS: DON&#8217;T MOURN, MOBILIZE!</title>
		<link>http://futures-diagnosis.com/2011/10/06/steve-jobs-dont-mourn-mobilize/</link>
		<comments>http://futures-diagnosis.com/2011/10/06/steve-jobs-dont-mourn-mobilize/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:27:16 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Risk and Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=905</guid>
		<description><![CDATA[The passing of Steve Jobs is indeed a sad day for those of us who remain passionate about technology, innovation and changing society. But the global mourn-fest that we have seen on the web so far, from President Obama downwards, diminishes rather than edifies the memory of Steve Jobs. In an age where a culture [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=905&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/10/06/steve-jobs-dont-mourn-mobilize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2011/10/jobs.jpg?w=100" medium="image">
			<media:title type="html">Jobs</media:title>
		</media:content>
	</item>
		<item>
		<title>WHEN RESEARCH MAKES QUANTUM DEVELOPMENT SENSE</title>
		<link>http://futures-diagnosis.com/2010/08/01/when-research-makes-quantum-development-sense/</link>
		<comments>http://futures-diagnosis.com/2010/08/01/when-research-makes-quantum-development-sense/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:51:00 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[R&D and Innovation]]></category>
		<category><![CDATA[Risk and Innovation]]></category>
		<category><![CDATA[Science and Innovation]]></category>
		<category><![CDATA[Quantum mechanics]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=712</guid>
		<description><![CDATA[The call this week by Lord Browne, the former BP chief executive, for a sweeping review of the UK’s £4bn-a-year science budget to emphasise projects with the potential to bring short-term industrial benefits, has sparked a fury amongst scientists. (See ‘Common room clashes with boardroom on science budget’, Financial Times. This is precisely what we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=712&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2010/08/01/when-research-makes-quantum-development-sense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>REGULATION &amp; INNOVATION: WHEN THE STATE BECOMES A BARRIER</title>
		<link>http://futures-diagnosis.com/2010/03/13/regulation-innovation-when-the-state-becomes-a-barrier/</link>
		<comments>http://futures-diagnosis.com/2010/03/13/regulation-innovation-when-the-state-becomes-a-barrier/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 06:03:03 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Risk and Innovation]]></category>
		<category><![CDATA[Big Potatoes Manifesto]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[spiked-online]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=472</guid>
		<description><![CDATA[One of my co-authors of BIG POTATOES: the London Manifesto for Innovation, James Woudhuysen and I have just published an article on government and regulation on spiked-online, titled, &#8216;How the state is a roadblock to progress&#8217; in which we argue that red tape-obsessed, visionless governments are holding back the kind of big and risky innovation society [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=472&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2010/03/13/regulation-innovation-when-the-state-becomes-a-barrier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>THE CORPORATE SHIFT FROM R to D AND SHORTERMISM</title>
		<link>http://futures-diagnosis.com/2009/12/04/the-corporate-shift-from-r-to-d-and-shortermism/</link>
		<comments>http://futures-diagnosis.com/2009/12/04/the-corporate-shift-from-r-to-d-and-shortermism/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:07:38 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Economics of Innovation]]></category>
		<category><![CDATA[R&D and Innovation]]></category>
		<category><![CDATA[Risk and Innovation]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=342</guid>
		<description><![CDATA[A new Booz &#38; Company’s annual study of the world’s biggest corporate R&#38;D spenders, reported on Strategy-business.com, finds that most companies have stuck with their innovation programs despite the recession. While many are boosting spending to compete more effectively in the upturn, the report confirms the shift from Research to Development (as noted on this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=342&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2009/12/04/the-corporate-shift-from-r-to-d-and-shortermism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2009/12/innovation-top-20.png" medium="image">
			<media:title type="html">Innovation Top 20</media:title>
		</media:content>
	</item>
		<item>
		<title>WATER ON THE MOON &#8211; A TONIC FOR INDIAN ASPIRATIONS AND THE FUTURE OF INNOVATION</title>
		<link>http://futures-diagnosis.com/2009/09/30/water-on-the-moon-a-tonic-for-indian-aspirations-and-the-future-of-innovation/</link>
		<comments>http://futures-diagnosis.com/2009/09/30/water-on-the-moon-a-tonic-for-indian-aspirations-and-the-future-of-innovation/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:42:19 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Risk and Innovation]]></category>
		<category><![CDATA[Science and Innovation]]></category>
		<category><![CDATA[East vs West]]></category>
		<category><![CDATA[Indian Space Research Organisation]]></category>
		<category><![CDATA[Space_programme]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=184</guid>
		<description><![CDATA[The discovery of water on the Moon by India's first unmanned lunar mission reveals that the aspiration for exploration, for risk taking and innovation and pushing the boundaries of the known has dramatically shifted from West to East.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=184&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2009/09/30/water-on-the-moon-a-tonic-for-indian-aspirations-and-the-future-of-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2009/09/luna3.jpg?w=100" medium="image">
			<media:title type="html">Luna3</media:title>
		</media:content>
	</item>
		<item>
		<title>TEDxLeeds: innovating out of the recession</title>
		<link>http://futures-diagnosis.com/2009/09/14/tedxleeds-innovating-out-of-the-recession/</link>
		<comments>http://futures-diagnosis.com/2009/09/14/tedxleeds-innovating-out-of-the-recession/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:30:15 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[R&D and Innovation]]></category>
		<category><![CDATA[Risk and Innovation]]></category>
		<category><![CDATA[risk-culture]]></category>
		<category><![CDATA[Space_programme]]></category>
		<category><![CDATA[TEDxLeeds]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=88</guid>
		<description><![CDATA[The need for more risk-taking and greater experimentation, and opposition to the contemporary business culture of short-term pragmatism versus longer-term investment in research, appeared to resonate with a large section of the audience at TEDxLeeds last week.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=88&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2009/09/14/tedxleeds-innovating-out-of-the-recession/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
	</channel>
</rss>
