<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Futures-Diagnosis</title>
	<atom:link href="http://futures-diagnosis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://futures-diagnosis.com</link>
	<description>Diagnosing the future of the Internet and innovation and their social impact</description>
	<lastBuildDate>Thu, 01 Mar 2012 12:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Facebook valuation: $100 billion for what? by normlewis</title>
		<link>http://futures-diagnosis.com/2012/02/16/facebook-valuation-100-billion-for-what/#comment-529</link>
		<dc:creator><![CDATA[normlewis]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 12:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://futures-diagnosis.com/?p=928#comment-529</guid>
		<description><![CDATA[Thanks for the comments, Ken. You are so right about the replicability of Facebook in terms of technology. Surely there is something more productive we could do capitalising on the self-expression motivation underpinning so much of Facebook&#039;s growth?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Ken. You are so right about the replicability of Facebook in terms of technology. Surely there is something more productive we could do capitalising on the self-expression motivation underpinning so much of Facebook&#8217;s growth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook valuation: $100 billion for what? by Ken Grogan</title>
		<link>http://futures-diagnosis.com/2012/02/16/facebook-valuation-100-billion-for-what/#comment-528</link>
		<dc:creator><![CDATA[Ken Grogan]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 05:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://futures-diagnosis.com/?p=928#comment-528</guid>
		<description><![CDATA[Hi Norman

This is an excellent analysis.
The technology, like Google is a mash up of open source
tools which is then characterized by a search -that is a search for identity and relevance - or a search for stuff!

The linked people or organizations are subtlety - in fact
not so subtlety - entrapped in a &quot; cloud &quot; of information
gathering, purely for marketing / profit, often without the connected peoples understanding of present or future consequences.

Facebook could be replaced in a moment - or 2 !

Regards

Ken Grogan

Virtual local]]></description>
		<content:encoded><![CDATA[<p>Hi Norman</p>
<p>This is an excellent analysis.<br />
The technology, like Google is a mash up of open source<br />
tools which is then characterized by a search -that is a search for identity and relevance &#8211; or a search for stuff!</p>
<p>The linked people or organizations are subtlety &#8211; in fact<br />
not so subtlety &#8211; entrapped in a &#8221; cloud &#8221; of information<br />
gathering, purely for marketing / profit, often without the connected peoples understanding of present or future consequences.</p>
<p>Facebook could be replaced in a moment &#8211; or 2 !</p>
<p>Regards</p>
<p>Ken Grogan</p>
<p>Virtual local</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook valuation: $100 billion for what? by normlewis</title>
		<link>http://futures-diagnosis.com/2012/02/16/facebook-valuation-100-billion-for-what/#comment-521</link>
		<dc:creator><![CDATA[normlewis]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://futures-diagnosis.com/?p=928#comment-521</guid>
		<description><![CDATA[Jim, I appreciate your comments and agree with your very legitimate concerns. The cultural moment we are in is depressing. We have so lowered our expectations it has become a self-fulfilling prophecy - low expectations, risk aversion, lowered ambitions, and an unwillingness to experiment. At the same time paradoxes abound. There are examples that show some potential. The bifurcation between what is possible and the expectation that nothing will change or is worth trying means the gaps will produce changes that will eventually allow potential to become reality. To your point about the small number of people who are swimming against the stream, it is precisely because these points are being made and the existing culture is being challenged, where small but significant examples are emerging that things change will gather pace. Its contradictory and depressingly slow, but it is and will continue to gather pace. Thanks for your comments.]]></description>
		<content:encoded><![CDATA[<p>Jim, I appreciate your comments and agree with your very legitimate concerns. The cultural moment we are in is depressing. We have so lowered our expectations it has become a self-fulfilling prophecy &#8211; low expectations, risk aversion, lowered ambitions, and an unwillingness to experiment. At the same time paradoxes abound. There are examples that show some potential. The bifurcation between what is possible and the expectation that nothing will change or is worth trying means the gaps will produce changes that will eventually allow potential to become reality. To your point about the small number of people who are swimming against the stream, it is precisely because these points are being made and the existing culture is being challenged, where small but significant examples are emerging that things change will gather pace. Its contradictory and depressingly slow, but it is and will continue to gather pace. Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook valuation: $100 billion for what? by Innovation Integrators</title>
		<link>http://futures-diagnosis.com/2012/02/16/facebook-valuation-100-billion-for-what/#comment-520</link>
		<dc:creator><![CDATA[Innovation Integrators]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://futures-diagnosis.com/?p=928#comment-520</guid>
		<description><![CDATA[Norman, Thank you for having the courage to raise the issues around what I fear is rapidly becoming that &quot;unaskable&quot; truth.  The hype around Everything Social is creating a large sucking sound that is the warning call for a significant drain on a world that needs some all-too-real answers to &quot;what&#039;s next&quot; in a Post-Industrial World.  It would be to easy for others to look at your post and assume it comes from the mind of a neo-Luddite.  In reading through your About section, it&#039;s clear that the work that you and Professor Furedi are doing is anything but anti-technology.  That being said, there are not enough of us who truly believe in technology&#039;s transformational potential that are asking the tough questions about to what end all this &quot;Social&quot; behavior should be leading. None of us has the answer for most of the tough, intractable, system-wide challenges that confront our world, but collectively we do.  As Peter Drucker, A.G. Lafley, John Hagel and John Seely Brown, and many others have pointed out, bringing the outside in is a key element of innovation and productivity in the emerging Creative Economy. One of the biggest problems with Social is that senior management of most of the world&#039;s largest corporations is made up of people who came of age in the Me Decade.  They are the ones who are least likely to engage in the meaningful interactions with &quot;outsiders&quot;.  Those outsiders are the ones with the unique new perspectives needed to reveal the dots to be connected for those desperately needed new insights. For those who might think this all sounds pretty negative and pessimistic, think again.  What many of us see is the potential for digital systems and human cultures to combine synergistically and produce meaningful engagements that can catalyzes our collective wisdom to create the innovation needed for a better planet.  Thanks again for a well-written post.  Nicely done, sir!]]></description>
		<content:encoded><![CDATA[<p>Norman, Thank you for having the courage to raise the issues around what I fear is rapidly becoming that &#8220;unaskable&#8221; truth.  The hype around Everything Social is creating a large sucking sound that is the warning call for a significant drain on a world that needs some all-too-real answers to &#8220;what&#8217;s next&#8221; in a Post-Industrial World.  It would be to easy for others to look at your post and assume it comes from the mind of a neo-Luddite.  In reading through your About section, it&#8217;s clear that the work that you and Professor Furedi are doing is anything but anti-technology.  That being said, there are not enough of us who truly believe in technology&#8217;s transformational potential that are asking the tough questions about to what end all this &#8220;Social&#8221; behavior should be leading. None of us has the answer for most of the tough, intractable, system-wide challenges that confront our world, but collectively we do.  As Peter Drucker, A.G. Lafley, John Hagel and John Seely Brown, and many others have pointed out, bringing the outside in is a key element of innovation and productivity in the emerging Creative Economy. One of the biggest problems with Social is that senior management of most of the world&#8217;s largest corporations is made up of people who came of age in the Me Decade.  They are the ones who are least likely to engage in the meaningful interactions with &#8220;outsiders&#8221;.  Those outsiders are the ones with the unique new perspectives needed to reveal the dots to be connected for those desperately needed new insights. For those who might think this all sounds pretty negative and pessimistic, think again.  What many of us see is the potential for digital systems and human cultures to combine synergistically and produce meaningful engagements that can catalyzes our collective wisdom to create the innovation needed for a better planet.  Thanks again for a well-written post.  Nicely done, sir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GOOGLE PATENTS AND THE DEATH OF INNOVATION by normlewis</title>
		<link>http://futures-diagnosis.com/2011/11/03/google-patents-and-the-death-of-innovation/#comment-489</link>
		<dc:creator><![CDATA[normlewis]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://futures-diagnosis.com/?p=927#comment-489</guid>
		<description><![CDATA[You raise some great points Dirk. However, I think the patent issues I am raising are an effect rather than a cause of innovation decline. The defensiveness inherent in this behaviour arises from a risk averse culture which inevitably stresses the short-term and the realm of the known. If you think through the implications of the decline of open-ended research, then seeking refuge in existing knowledge (the content of patents) is inevitable - if I can&#039;t develop new knowledge, then I&#039;ll stop others (or trade with others) so they can&#039;t.]]></description>
		<content:encoded><![CDATA[<p>You raise some great points Dirk. However, I think the patent issues I am raising are an effect rather than a cause of innovation decline. The defensiveness inherent in this behaviour arises from a risk averse culture which inevitably stresses the short-term and the realm of the known. If you think through the implications of the decline of open-ended research, then seeking refuge in existing knowledge (the content of patents) is inevitable &#8211; if I can&#8217;t develop new knowledge, then I&#8217;ll stop others (or trade with others) so they can&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GOOGLE PATENTS AND THE DEATH OF INNOVATION by Dirk Trossen</title>
		<link>http://futures-diagnosis.com/2011/11/03/google-patents-and-the-death-of-innovation/#comment-488</link>
		<dc:creator><![CDATA[Dirk Trossen]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 15:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://futures-diagnosis.com/?p=927#comment-488</guid>
		<description><![CDATA[Two points: 
a) It is unfortunate to see Google being pushed into this arms race but what choice did they have, given the craziness of non-sense being patented (and apparently patentable). The only thing to do is stopping the arms race by abolishing the patent system at large.
b) I&#039;m confused by the terminology of &quot;first to file&quot; instead of &quot;first to invent&quot;. How is this better? The problem, it seems, is that the patents are about &#039;first to file&#039; since &#039;inventing&#039; doesn&#039;t seem to matter (for many of the high-profile cases recently, in particular used by Apple in court injunctions, there is clear prior art which is neglected in the granting process). 

The only way forward is to return to the original intention of patents: they were about protecting innovation, not investment! Any patent that is not innovated with, must be nullified!]]></description>
		<content:encoded><![CDATA[<p>Two points:<br />
a) It is unfortunate to see Google being pushed into this arms race but what choice did they have, given the craziness of non-sense being patented (and apparently patentable). The only thing to do is stopping the arms race by abolishing the patent system at large.<br />
b) I&#8217;m confused by the terminology of &#8220;first to file&#8221; instead of &#8220;first to invent&#8221;. How is this better? The problem, it seems, is that the patents are about &#8216;first to file&#8217; since &#8216;inventing&#8217; doesn&#8217;t seem to matter (for many of the high-profile cases recently, in particular used by Apple in court injunctions, there is clear prior art which is neglected in the granting process). </p>
<p>The only way forward is to return to the original intention of patents: they were about protecting innovation, not investment! Any patent that is not innovated with, must be nullified!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STEVE JOBS: DON&#8217;T MOURN, MOBILIZE! by nialldcrowley</title>
		<link>http://futures-diagnosis.com/2011/10/06/steve-jobs-dont-mourn-mobilize/#comment-473</link>
		<dc:creator><![CDATA[nialldcrowley]]></dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://futures-diagnosis.com/?p=905#comment-473</guid>
		<description><![CDATA[Spot on.]]></description>
		<content:encoded><![CDATA[<p>Spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHINA TO LEAD WORLD INNOVATION BY 2020&#8230;APPARENTLY by Tweets that mention CHINA TO LEAD WORLD INNOVATION BY 2020…APPARENTLY « Futures-Diagnosis -- Topsy.com</title>
		<link>http://futures-diagnosis.com/2010/12/08/china-to-lead-world-innovation-by-2020-apparently/#comment-264</link>
		<dc:creator><![CDATA[Tweets that mention CHINA TO LEAD WORLD INNOVATION BY 2020…APPARENTLY « Futures-Diagnosis -- Topsy.com]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 14:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://futures-diagnosis.com/?p=836#comment-264</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by rsica, Norman Lewis. Norman Lewis said: China will lead world innovation by 2020 according to opinion poll by AstraZeneca. See the futures-diagnosis blog http://wp.me/p3ziE-du [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by rsica, Norman Lewis. Norman Lewis said: China will lead world innovation by 2020 according to opinion poll by AstraZeneca. See the futures-diagnosis blog <a href="http://wp.me/p3ziE-du" rel="nofollow">http://wp.me/p3ziE-du</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CHINA TO LEAD WORLD INNOVATION BY 2020&#8230;APPARENTLY by Bomi Manekshaw</title>
		<link>http://futures-diagnosis.com/2010/12/08/china-to-lead-world-innovation-by-2020-apparently/#comment-263</link>
		<dc:creator><![CDATA[Bomi Manekshaw]]></dc:creator>
		<pubDate>Wed, 08 Dec 2010 14:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://futures-diagnosis.com/?p=836#comment-263</guid>
		<description><![CDATA[“The growth of the world population is at an all-time high in absolute numbers, with current increments approaching 90 million persons annually ... “While it had taken 123 years for world population to increase from 1 billion to 2 billion, succeeding increments of 1 billion took 33 years, 14 years and 13 years. The transition from the fifth to the sixth billion, currently under way, is expected to take only 11 years and to be completed by 1998.

With 19% of the Global population concentrated in China in 2020 the odds are in their favor. Of course, add to this that they already are third behind US and Japan (Globally) in World Innovation and the trends no longer look like impressionistic public perceptions.

Here&#039;s more data on the World Population &amp; Growth http://www.census.gov/ipc/prod/wp96/wp96005.pdf

Cheers!]]></description>
		<content:encoded><![CDATA[<p>“The growth of the world population is at an all-time high in absolute numbers, with current increments approaching 90 million persons annually &#8230; “While it had taken 123 years for world population to increase from 1 billion to 2 billion, succeeding increments of 1 billion took 33 years, 14 years and 13 years. The transition from the fifth to the sixth billion, currently under way, is expected to take only 11 years and to be completed by 1998.</p>
<p>With 19% of the Global population concentrated in China in 2020 the odds are in their favor. Of course, add to this that they already are third behind US and Japan (Globally) in World Innovation and the trends no longer look like impressionistic public perceptions.</p>
<p>Here&#8217;s more data on the World Population &amp; Growth <a href="http://www.census.gov/ipc/prod/wp96/wp96005.pdf" rel="nofollow">http://www.census.gov/ipc/prod/wp96/wp96005.pdf</a></p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHEN RESEARCH MAKES QUANTUM DEVELOPMENT SENSE by Tweets that mention WHEN RESEARCH MAKES QUANTUM DEVELOPMENT SENSE « Futures-Diagnosis -- Topsy.com</title>
		<link>http://futures-diagnosis.com/2010/08/01/when-research-makes-quantum-development-sense/#comment-214</link>
		<dc:creator><![CDATA[Tweets that mention WHEN RESEARCH MAKES QUANTUM DEVELOPMENT SENSE « Futures-Diagnosis -- Topsy.com]]></dc:creator>
		<pubDate>Sun, 01 Aug 2010 13:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://futures-diagnosis.com/?p=712#comment-214</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by stefanomizzella, Norman Lewis. Norman Lewis said: Research and innovation: Manjit Kumar on Quantum mechanics -inspiring illustration of science as driver of innovation http://wp.me/p3ziE-bu [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by stefanomizzella, Norman Lewis. Norman Lewis said: Research and innovation: Manjit Kumar on Quantum mechanics -inspiring illustration of science as driver of innovation <a href="http://wp.me/p3ziE-bu" rel="nofollow">http://wp.me/p3ziE-bu</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
