<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Futures-Diagnosis</title>
	<atom:link href="http://futures-diagnosis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://futures-diagnosis.com</link>
	<description>Diagnosing the future of the Internet and innovation and their social impact</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='futures-diagnosis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ad5aef7fad545ca2bb603982e46c0f6e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Futures-Diagnosis</title>
		<link>http://futures-diagnosis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://futures-diagnosis.com/osd.xml" title="Futures-Diagnosis" />
	<atom:link rel='hub' href='http://futures-diagnosis.com/?pushpress=hub'/>
		<item>
		<title>GOOGLE PATENTS AND THE DEATH OF INNOVATION</title>
		<link>http://futures-diagnosis.com/2011/11/03/google-patents-and-the-death-of-innovation/</link>
		<comments>http://futures-diagnosis.com/2011/11/03/google-patents-and-the-death-of-innovation/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:35:47 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Economics of Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=927</guid>
		<description><![CDATA[&#8220;Motorola has a strong patent portfolio which will help protect Android from anti-competitive threats from Microsoft, Apple and other companies,&#8221; Larry Page, CEO of Google told reporters and analysts during a conference call the day Google announced its $12.5bn acquisition of Motorola Mobility. While Google executives played down the argument that patents were the primary [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=927&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/11/03/google-patents-and-the-death-of-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>STEVE JOBS: DON&#8217;T MOURN, MOBILIZE!</title>
		<link>http://futures-diagnosis.com/2011/10/06/steve-jobs-dont-mourn-mobilize/</link>
		<comments>http://futures-diagnosis.com/2011/10/06/steve-jobs-dont-mourn-mobilize/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:27:16 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Risk and Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=905</guid>
		<description><![CDATA[The passing of Steve Jobs is indeed a sad day for those of us who remain passionate about technology, innovation and changing society. But the global mourn-fest that we have seen on the web so far, from President Obama downwards, diminishes rather than edifies the memory of Steve Jobs. In an age where a culture [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=905&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/10/06/steve-jobs-dont-mourn-mobilize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2011/10/jobs.jpg?w=100" medium="image">
			<media:title type="html">Jobs</media:title>
		</media:content>
	</item>
		<item>
		<title>ENTER THE SOCIAL BUSINESS FORUM 2011 INNOVATION COMPETITION AND WIN AN IPAD2</title>
		<link>http://futures-diagnosis.com/2011/05/31/enter-the-social-business-forum-2011-innovation-competition-and-win-an-ipad2/</link>
		<comments>http://futures-diagnosis.com/2011/05/31/enter-the-social-business-forum-2011-innovation-competition-and-win-an-ipad2/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:37:13 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Open-Knowledge]]></category>
		<category><![CDATA[Social Business Forum 2011]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=883</guid>
		<description><![CDATA[As part of the Social Business Forum 2011 organised by Open-Knowledge srl, taking place on 8 June in Milan, there is an innovation competition on Facebook with an iPad2 as the main prize. SOCIAL BUSINESS TRANSFORMATION Without question, we are living in a hyper-connected, networked age with immense potential to change they way we live and do business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=883&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/05/31/enter-the-social-business-forum-2011-innovation-competition-and-win-an-ipad2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>SOCIAL BUSINESS FORUM 2011</title>
		<link>http://futures-diagnosis.com/2011/05/18/social-business-forum-2011/</link>
		<comments>http://futures-diagnosis.com/2011/05/18/social-business-forum-2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:00:14 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Open-Knowledge]]></category>
		<category><![CDATA[SBF2011]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=864</guid>
		<description><![CDATA[Next month on June 8, the Social Business Forum 2011 organised by Open-Knowledge srl, will take place in Milan. This is Open-Knowledge&#8217;s fourth European-wide Forum examining the impact of social media on the enterprise. This year&#8217;s event looks set to be one of the most interesting and important event of its kind globally. The business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=864&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/05/18/social-business-forum-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2011/05/sbf_logo.png" medium="image">
			<media:title type="html">SBF_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>REDISCOVERING AMBITION IN INNOVATION</title>
		<link>http://futures-diagnosis.com/2011/03/15/rediscovering-ambition-in-innovation/</link>
		<comments>http://futures-diagnosis.com/2011/03/15/rediscovering-ambition-in-innovation/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:14:39 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ambition in innovation]]></category>
		<category><![CDATA[Big Potatoes Manifesto]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=844</guid>
		<description><![CDATA[In recent weeks there have been a number of articles mainly in the US media which chart the decline of Silicon Valley and the broader decline in US innovation. See for example, Tyler Cowan&#8217;s very useful piece in the New York Times published on Friday 29 January titled &#8216;Innovation Is Doing Little for Incomes&#8216; or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=844&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/03/15/rediscovering-ambition-in-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>CHINA TO LEAD WORLD INNOVATION BY 2020&#8230;APPARENTLY</title>
		<link>http://futures-diagnosis.com/2010/12/08/china-to-lead-world-innovation-by-2020-apparently/</link>
		<comments>http://futures-diagnosis.com/2010/12/08/china-to-lead-world-innovation-by-2020-apparently/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:01:01 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[R&D and Innovation]]></category>
		<category><![CDATA[Big Potatoes Manifesto]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=836</guid>
		<description><![CDATA[According to Reuters News Service, published on the ABC News channel China is now set to become the leader of world innovation by 2020&#8230;according to a public opinion poll of 6,000 people in six countries done by drug maker AstraZeneca. Public perceptions of course are always impressionistic. But the sentiments expressed in the survey are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=836&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2010/12/08/china-to-lead-world-innovation-by-2020-apparently/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>CORPORATE R&amp;D SPENDING IN DECLINE IN 2009</title>
		<link>http://futures-diagnosis.com/2010/11/09/corporate-rd-spending-in-decline-in-2009/</link>
		<comments>http://futures-diagnosis.com/2010/11/09/corporate-rd-spending-in-decline-in-2009/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:37:54 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[R&D and Innovation]]></category>
		<category><![CDATA[Big Potatoes Manifesto]]></category>
		<category><![CDATA[Global Innovation 1000 Study]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=813</guid>
		<description><![CDATA[According to Booz &#38; Company Global Innovation 1000 Study, corporate R&#38;D spending declined during the 2009 downturn. The report also shows how vacuous the concept of innovation has become and its separation from R&#38;D. The report, the sixth annual study of corporate innovation, notes that total research and development (R&#38;D) spending among the world&#8217;s top spenders [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=813&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2010/11/09/corporate-rd-spending-in-decline-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>BATTLE OF IDEAS 2010</title>
		<link>http://futures-diagnosis.com/2010/10/29/battle-of-ideas-2010/</link>
		<comments>http://futures-diagnosis.com/2010/10/29/battle-of-ideas-2010/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:04:51 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Trust]]></category>
		<category><![CDATA[Battle of Ideas]]></category>
		<category><![CDATA[Institute of Ideas]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=806</guid>
		<description><![CDATA[This weekend sees the return of the excellent &#8216;Battle Of Ideas&#8216; annual Festival organised by the Institute of Ideas. If you haven&#8217;t got a ticket yet, its possible to purchase one on the day. It will certainly be worthwhile. TRANSPARENCY AND PRIVACY I will be speaking tomorrow in  a debate titled  &#8217;Behind closed doors: privacy vs transparency?. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=806&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2010/10/29/battle-of-ideas-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>IF SCIENCE IS SO VITAL, WHY ARE SCIENTISTS SO AMBIVALENT ABOUT THEIR KNOWLEDGE?</title>
		<link>http://futures-diagnosis.com/2010/10/13/if-science-is-so-vital-why-are-scientists-so-ambivalent-about-their-knowledge/</link>
		<comments>http://futures-diagnosis.com/2010/10/13/if-science-is-so-vital-why-are-scientists-so-ambivalent-about-their-knowledge/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:36:43 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Authority]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Big Potatoes]]></category>
		<category><![CDATA[Science is vital]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=758</guid>
		<description><![CDATA[The Science is Vital demonstration and rally last  Saturday, was the first time I have been at  protest event surrounded by young people in white coats enthusiastically cheering about how vital science is to the future. Of course there were a lot of crusty, bespectacled, bearded  &#8217;science&#8217; types, but the presence of so many younger [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=758&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2010/10/13/if-science-is-so-vital-why-are-scientists-so-ambivalent-about-their-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2010/10/img_0007.jpg?w=300" medium="image">
			<media:title type="html">Science is vital rally in Whitehall</media:title>
		</media:content>
	</item>
		<item>
		<title>Future City: Is London missing out on the potential of new technologies?</title>
		<link>http://futures-diagnosis.com/2010/10/06/future-city-is-london-missing-out-on-the-potential-of-new-technologies/</link>
		<comments>http://futures-diagnosis.com/2010/10/06/future-city-is-london-missing-out-on-the-potential-of-new-technologies/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:43:05 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Big Potatoes Manifesto]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Story of London Festival]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=751</guid>
		<description><![CDATA[I will be participating in the ﻿Story of London Festival tomorrow evening (Thursday 8 October) at the British Library in a debate about London and the future of innovation. This is very timely. Just today the EU has declared an &#8216;Innovation emergency&#8217; recognising that Europe is now falling behind globally in the investment in and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=751&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2010/10/06/future-city-is-london-missing-out-on-the-potential-of-new-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
	</channel>
</rss>
