<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Futures-Diagnosis</title>
	<atom:link href="http://futures-diagnosis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://futures-diagnosis.com</link>
	<description>Diagnosing the future of the Internet and innovation and their social impact</description>
	<lastBuildDate>Mon, 28 May 2012 11:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='futures-diagnosis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ad5aef7fad545ca2bb603982e46c0f6e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Futures-Diagnosis</title>
		<link>http://futures-diagnosis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://futures-diagnosis.com/osd.xml" title="Futures-Diagnosis" />
	<atom:link rel='hub' href='http://futures-diagnosis.com/?pushpress=hub'/>
		<item>
		<title>Why I don’t ‘Like’ this mauling of Zuckerberg</title>
		<link>http://futures-diagnosis.com/2012/05/28/why-i-dont-like-this-mauling-of-zuckerberg/</link>
		<comments>http://futures-diagnosis.com/2012/05/28/why-i-dont-like-this-mauling-of-zuckerberg/#comments</comments>
		<pubDate>Mon, 28 May 2012 11:35:40 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[post-occupy]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=993</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; (This is an article I published on Spiked) There are two ugly strains to the post-IPO Facebook-bashing: naivety about how the market works and hostility to individual ambition. We live in strange times indeed; you could say we’re living in some sort of twilight zone. How else [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=993&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2012/05/28/why-i-dont-like-this-mauling-of-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2012/05/zuckerberg-stocks-facebook-ipo.jpg?w=590" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>INSTAGRAM CEO REVEALS ALL!</title>
		<link>http://futures-diagnosis.com/2012/04/26/instagram-ceo-reveals-all/</link>
		<comments>http://futures-diagnosis.com/2012/04/26/instagram-ceo-reveals-all/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:42:15 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=940</guid>
		<description><![CDATA[This is the best and most incisive insight into Facebook&#8217;s purchase of Instagram for $1bn. Enjoy! Filed under: Innovation Tagged: Facebook, Instagram<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=940&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2012/04/26/instagram-ceo-reveals-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>Instagram, Kodak and the end of innovation</title>
		<link>http://futures-diagnosis.com/2012/04/17/instagram-kodak-and-the-end-of-innovation/</link>
		<comments>http://futures-diagnosis.com/2012/04/17/instagram-kodak-and-the-end-of-innovation/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:39:26 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Economics of Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[self-absorbed consumption]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=967</guid>
		<description><![CDATA[  (This is an article I wrote for Spiked) The contrasting fates of two photo companies shows there’s more money in navel-gazing than transformative tech. The acquisition of the social mobile photo-sharing application Instagram for $1bn by Facebook, reveals two fundamental realities: first, that despite being the darling child of the media who keep trumpeting its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=967&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2012/04/17/instagram-kodak-and-the-end-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2012/04/instagram.jpeg?w=100" medium="image">
			<media:title type="html">instagram</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2012/04/kodak.jpeg?w=100" medium="image">
			<media:title type="html">Kodak</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook valuation: $100 billion for what?</title>
		<link>http://futures-diagnosis.com/2012/02/16/facebook-valuation-100-billion-for-what/</link>
		<comments>http://futures-diagnosis.com/2012/02/16/facebook-valuation-100-billion-for-what/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:41:53 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[low expectations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=928</guid>
		<description><![CDATA[Yes, if FB were a country it would be the third largest. It would also be the most unproductive country ever. Below is my take on Facebook&#8217;s IPO published on spiked-online.com When Facebook filed its initial public offering, the world’s media, led by the Wall Street Journal, speculated the social network could be valued between $75 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=928&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2012/02/16/facebook-valuation-100-billion-for-what/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2012/02/facebook.jpg?w=100" medium="image">
			<media:title type="html">facebook</media:title>
		</media:content>
	</item>
		<item>
		<title>GOOGLE PATENTS AND THE DEATH OF INNOVATION</title>
		<link>http://futures-diagnosis.com/2011/11/03/google-patents-and-the-death-of-innovation/</link>
		<comments>http://futures-diagnosis.com/2011/11/03/google-patents-and-the-death-of-innovation/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:35:47 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Economics of Innovation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=927</guid>
		<description><![CDATA[&#8220;Motorola has a strong patent portfolio which will help protect Android from anti-competitive threats from Microsoft, Apple and other companies,&#8221; Larry Page, CEO of Google told reporters and analysts during a conference call the day Google announced its $12.5bn acquisition of Motorola Mobility. While Google executives played down the argument that patents were the primary [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=927&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/11/03/google-patents-and-the-death-of-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>STEVE JOBS: DON&#8217;T MOURN, MOBILIZE!</title>
		<link>http://futures-diagnosis.com/2011/10/06/steve-jobs-dont-mourn-mobilize/</link>
		<comments>http://futures-diagnosis.com/2011/10/06/steve-jobs-dont-mourn-mobilize/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:27:16 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Risk and Innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=905</guid>
		<description><![CDATA[The passing of Steve Jobs is indeed a sad day for those of us who remain passionate about technology, innovation and changing society. But the global mourn-fest that we have seen on the web so far, from President Obama downwards, diminishes rather than edifies the memory of Steve Jobs. In an age where a culture [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=905&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/10/06/steve-jobs-dont-mourn-mobilize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2011/10/jobs.jpg?w=100" medium="image">
			<media:title type="html">Jobs</media:title>
		</media:content>
	</item>
		<item>
		<title>ENTER THE SOCIAL BUSINESS FORUM 2011 INNOVATION COMPETITION AND WIN AN IPAD2</title>
		<link>http://futures-diagnosis.com/2011/05/31/enter-the-social-business-forum-2011-innovation-competition-and-win-an-ipad2/</link>
		<comments>http://futures-diagnosis.com/2011/05/31/enter-the-social-business-forum-2011-innovation-competition-and-win-an-ipad2/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:37:13 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Open-Knowledge]]></category>
		<category><![CDATA[Social Business Forum 2011]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=883</guid>
		<description><![CDATA[As part of the Social Business Forum 2011 organised by Open-Knowledge srl, taking place on 8 June in Milan, there is an innovation competition on Facebook with an iPad2 as the main prize. SOCIAL BUSINESS TRANSFORMATION Without question, we are living in a hyper-connected, networked age with immense potential to change they way we live and do business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=883&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/05/31/enter-the-social-business-forum-2011-innovation-competition-and-win-an-ipad2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>SOCIAL BUSINESS FORUM 2011</title>
		<link>http://futures-diagnosis.com/2011/05/18/social-business-forum-2011/</link>
		<comments>http://futures-diagnosis.com/2011/05/18/social-business-forum-2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:00:14 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Open-Knowledge]]></category>
		<category><![CDATA[SBF2011]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=864</guid>
		<description><![CDATA[Next month on June 8, the Social Business Forum 2011 organised by Open-Knowledge srl, will take place in Milan. This is Open-Knowledge&#8217;s fourth European-wide Forum examining the impact of social media on the enterprise. This year&#8217;s event looks set to be one of the most interesting and important event of its kind globally. The business [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=864&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/05/18/social-business-forum-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2011/05/sbf_logo.png" medium="image">
			<media:title type="html">SBF_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>REDISCOVERING AMBITION IN INNOVATION</title>
		<link>http://futures-diagnosis.com/2011/03/15/rediscovering-ambition-in-innovation/</link>
		<comments>http://futures-diagnosis.com/2011/03/15/rediscovering-ambition-in-innovation/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:14:39 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ambition in innovation]]></category>
		<category><![CDATA[Big Potatoes Manifesto]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=844</guid>
		<description><![CDATA[In recent weeks there have been a number of articles mainly in the US media which chart the decline of Silicon Valley and the broader decline in US innovation. See for example, Tyler Cowan&#8217;s very useful piece in the New York Times published on Friday 29 January titled &#8216;Innovation Is Doing Little for Incomes&#8216; or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=844&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/03/15/rediscovering-ambition-in-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>CHINA TO LEAD WORLD INNOVATION BY 2020&#8230;APPARENTLY</title>
		<link>http://futures-diagnosis.com/2010/12/08/china-to-lead-world-innovation-by-2020-apparently/</link>
		<comments>http://futures-diagnosis.com/2010/12/08/china-to-lead-world-innovation-by-2020-apparently/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:01:01 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[R&D and Innovation]]></category>
		<category><![CDATA[Big Potatoes Manifesto]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=836</guid>
		<description><![CDATA[According to Reuters News Service, published on the ABC News channel China is now set to become the leader of world innovation by 2020&#8230;according to a public opinion poll of 6,000 people in six countries done by drug maker AstraZeneca. Public perceptions of course are always impressionistic. But the sentiments expressed in the survey are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&#038;blog=850680&#038;post=836&#038;subd=normlewis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2010/12/08/china-to-lead-world-innovation-by-2020-apparently/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
	</channel>
</rss>
