<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Futures-Diagnosis &#187; China</title>
	<atom:link href="http://futures-diagnosis.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://futures-diagnosis.com</link>
	<description>Diagnosing the future of the Internet and innovation and their social impact</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='futures-diagnosis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ad5aef7fad545ca2bb603982e46c0f6e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Futures-Diagnosis &#187; China</title>
		<link>http://futures-diagnosis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://futures-diagnosis.com/osd.xml" title="Futures-Diagnosis" />
	<atom:link rel='hub' href='http://futures-diagnosis.com/?pushpress=hub'/>
		<item>
		<title>REDISCOVERING AMBITION IN INNOVATION</title>
		<link>http://futures-diagnosis.com/2011/03/15/rediscovering-ambition-in-innovation/</link>
		<comments>http://futures-diagnosis.com/2011/03/15/rediscovering-ambition-in-innovation/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:14:39 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ambition in innovation]]></category>
		<category><![CDATA[Big Potatoes Manifesto]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=844</guid>
		<description><![CDATA[In recent weeks there have been a number of articles mainly in the US media which chart the decline of Silicon Valley and the broader decline in US innovation. See for example, Tyler Cowan&#8217;s very useful piece in the New York Times published on Friday 29 January titled &#8216;Innovation Is Doing Little for Incomes&#8216; or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=844&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2011/03/15/rediscovering-ambition-in-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>CHINA TO LEAD WORLD INNOVATION BY 2020&#8230;APPARENTLY</title>
		<link>http://futures-diagnosis.com/2010/12/08/china-to-lead-world-innovation-by-2020-apparently/</link>
		<comments>http://futures-diagnosis.com/2010/12/08/china-to-lead-world-innovation-by-2020-apparently/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:01:01 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[R&D and Innovation]]></category>
		<category><![CDATA[Big Potatoes Manifesto]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=836</guid>
		<description><![CDATA[According to Reuters News Service, published on the ABC News channel China is now set to become the leader of world innovation by 2020&#8230;according to a public opinion poll of 6,000 people in six countries done by drug maker AstraZeneca. Public perceptions of course are always impressionistic. But the sentiments expressed in the survey are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=836&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2010/12/08/china-to-lead-world-innovation-by-2020-apparently/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>Google: a data-liberation army?</title>
		<link>http://futures-diagnosis.com/2010/04/02/google-a-data-liberation-army/</link>
		<comments>http://futures-diagnosis.com/2010/04/02/google-a-data-liberation-army/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:02:08 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Authority]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=515</guid>
		<description><![CDATA[When Google, the behemoth of global connectedness, and China, the behemoth of global economic growth, confronted each other over the free flow of information in China, there was only ever going to be one winner.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=515&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2010/04/02/google-a-data-liberation-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2010/04/dlf.jpg" medium="image">
			<media:title type="html">dlf</media:title>
		</media:content>
	</item>
		<item>
		<title>McDONALD&#8217;S OPENS HAMBURGER UNIVERSITY IN SHANGHAI</title>
		<link>http://futures-diagnosis.com/2010/03/30/mcdonalds-opens-hamburger-university-in-shanghai/</link>
		<comments>http://futures-diagnosis.com/2010/03/30/mcdonalds-opens-hamburger-university-in-shanghai/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:33:57 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Necessity and Innovation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Human resources]]></category>
		<category><![CDATA[McDonalds]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=496</guid>
		<description><![CDATA[According to Associated Press, McDonald&#8217;s inaugurated its first Hamburger University in China this week, not to train a new Chinese generation to flip burgers, but  as business managers to attract and retain ambitious young talent. This move is easy to understand even though the idea of Chinese people eating McDonald&#8217;s is not. The human resources [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=496&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2010/03/30/mcdonalds-opens-hamburger-university-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>

		<media:content url="http://normlewis.files.wordpress.com/2010/03/mcdonaldkidchina.jpg?w=100" medium="image">
			<media:title type="html">McdonaldKidChina</media:title>
		</media:content>
	</item>
		<item>
		<title>THE RISE OF ASIA&#8217;S CLEANTECH &#8216;SILICON VALLEYS&#8217;?</title>
		<link>http://futures-diagnosis.com/2009/12/01/the-rise-of-asias-cleantech-silicon-valleys/</link>
		<comments>http://futures-diagnosis.com/2009/12/01/the-rise-of-asias-cleantech-silicon-valleys/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:37:38 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Economics of Innovation]]></category>
		<category><![CDATA[R&D and Innovation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cleantech]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=317</guid>
		<description><![CDATA[According to an article on Cleantechbrief.com Asian countries are poised to outspend the United States on clean energy infrastructure and technology by a factor of three-to-one through 2013.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=317&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2009/12/01/the-rise-of-asias-cleantech-silicon-valleys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
		<item>
		<title>The rise of &#8216;China R&amp;D plc&#8217; &#8211; tomorrow&#8217;s global innovator</title>
		<link>http://futures-diagnosis.com/2009/11/12/the-rise-of-china-rd-plc-tomorrows-global-innovator/</link>
		<comments>http://futures-diagnosis.com/2009/11/12/the-rise-of-china-rd-plc-tomorrows-global-innovator/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:39:26 +0000</pubDate>
		<dc:creator>normlewis</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science and Innovation]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://futures-diagnosis.com/?p=277</guid>
		<description><![CDATA[As research spending declines in the West, this report highlights that we are going to be looking to the East to innovate to solve many of the key problems we will encounter in the Twenty First Century.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=futures-diagnosis.com&amp;blog=850680&amp;post=277&amp;subd=normlewis&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://futures-diagnosis.com/2009/11/12/the-rise-of-china-rd-plc-tomorrows-global-innovator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/df206d822efee2c2eec93e082fbf68ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">normlewis</media:title>
		</media:content>
	</item>
	</channel>
</rss>
